
| 9000 | * | 134 042 | 86 2A | STX &2A |
| 9002 | 162 020 | A2 14 | LDX#&14 | |
| 9004 | 202 | CA | DEX | |
| 9005 | > | 240 062 | F0 3E | BEQ 62 --> &9045 |
| 9007 | 032 034 191 | 20 22 BF | JSR &BF22 | |
| 900A | 201 013 | C9 0D | CMP#&0D | |
| 900C | 7 | 240 055 | F0 37 | BEQ 55 --> &9045 |
| 900E | @ | 201 064 | C9 40 | CMP#&40 |
| 9010 | 208 242 | D0 F2 | BNE -14 --> &9004 | |
| 9012 | 032 034 191 | 20 22 BF | JSR &BF22 | |
| 9015 | 201 013 | C9 0D | CMP#&0D | |
| 9017 | , | 208 044 | D0 2C | BNE 44 --> &9045 |
| 9019 | > | 032 062 191 | 20 3E BF | JSR &BF3E |
| 901C | 160 000 | A0 00 | LDY#&00 | |
| 901E | d | 100 011 | 64 0B | STZ &0B |
| 9020 | 169 007 | A9 07 | LDA#&07 | |
| 9022 | 133 012 | 85 0C | STA &0C | |
| 9024 | 178 000 | B2 00 | LDA (&00) | |
| 9026 | 240 032 | F0 20 | BEQ 32 --> &9048 | |
| 9028 | 145 011 | 91 0B | STA (&0B),Y | |
| 902A | 200 | C8 | INY | |
| 902B | 240 024 | F0 18 | BEQ 24 --> &9045 | |
| 902D | 230 000 | E6 00 | INC &00 | |
| 902F | 208 002 | D0 02 | BNE 2 --> &9033 | |
| 9031 | 230 001 | E6 01 | INC &01 | |
| 9033 | 201 013 | C9 0D | CMP#&0D | |
| 9035 | 208 237 | D0 ED | BNE -19 --> &9024 | |
| 9037 | 165 001 | A5 01 | LDA &01 | |
| 9039 | 197 007 | C5 07 | CMP &07 | |
| 903B | 176 011 | B0 0B | BCS 11 --> &9048 | |
| 903D | 032 027 187 | 20 1B BB | JSR &BB1B | |
| 9040 | 128 218 | 80 DA | BRA -38 --> &901C | |
| 9042 | j | 032 106 156 | 20 6A 9C | JSR &9C6A |
| 9045 | > | 032 062 191 | 20 3E BF | JSR &BF3E |
| 9048 | 032 220 187 | 20 DC BB | JSR &BBDC | |
| 904B | 160 007 | A0 07 | LDY#&07 | |
| 904D | 132 012 | 84 0C | STY &0C | |
| 904F | d | 100 011 | 64 0B | STZ &0B |
| 9051 | 032 224 178 | 20 E0 B2 | JSR &B2E0 | |
| 9054 | > | 169 062 | A9 3E | LDA#&3E |
| 9056 | 032 238 255 | 20 EE FF | JSR &FFEE | |
| 9059 | 032 164 186 | 20 A4 BA | JSR &BAA4 | |
| 905C | 162 255 | A2 FF | LDX#&FF | |
| 905E | 154 | 9A | TXS | |
| 905F | 032 224 178 | 20 E0 B2 | JSR &B2E0 | |
| 9062 | 032 027 187 | 20 1B BB | JSR &BB1B | |
| 9065 | 176 225 | B0 E1 | BCS -31 --> &9048 | |
| 9067 | z | 128 122 | 80 7A | BRA 122 --> &90E3 |
| 9069 | 032 128 156 | 20 80 9C | JSR &9C80 | |
| 906C | 166 011 | A6 0B | LDX &0B | |
| 906E | 164 012 | A4 0C | LDY &0C | |
| 9070 | 032 247 255 | 20 F7 FF | JSR &FFF7 | |
| 9073 | 169 013 | A9 0D | LDA#&0D | |
| 9075 | 164 010 | A4 0A | LDY &0A | |
| 9077 | 136 | 88 | DEY | |
| 9078 | 200 | C8 | INY | |
| 9079 | 209 011 | D1 0B | CMP (&0B),Y | |
| 907B | 208 251 | D0 FB | BNE -5 --> &9078 | |
| 907D | 032 128 156 | 20 80 9C | JSR &9C80 | |
| 9080 | 128 004 | 80 04 | BRA 4 --> &9086 | |
| 9082 | 201 013 | C9 0D | CMP#&0D | |
| 9084 | 208 237 | D0 ED | BNE -19 --> &9073 | |
| 9086 | 165 012 | A5 0C | LDA &0C | |
| 9088 | 201 007 | C9 07 | CMP#&07 | |
| 908A | 240 191 | F0 BF | BEQ -65 --> &904B | |
| 908C | 160 001 | A0 01 | LDY#&01 | |
| 908E | 177 011 | B1 0B | LDA (&0B),Y | |
| 9090 | 0 | 048 185 | 30 B9 | BMI -71 --> &904B |
| 9092 | 166 032 | A6 20 | LDX &20 | |
| 9094 | 240 010 | F0 0A | BEQ 10 --> &90A0 | |
| 9096 | + | 133 043 | 85 2B | STA &2B |
| 9098 | 200 | C8 | INY | |
| 9099 | 177 011 | B1 0B | LDA (&0B),Y | |
| 909B | * | 133 042 | 85 2A | STA &2A |
| 909D | 032 015 157 | 20 0F 9D | JSR &9D0F | |
| 90A0 | 160 004 | A0 04 | LDY#&04 | |
| 90A2 | 132 010 | 84 0A | STY &0A | |
| 90A4 | , | 128 044 | 80 2C | BRA 44 --> &90D2 |
| 90A6 | 169 003 | A9 03 | LDA#&03 | |
| 90A8 | ( | 133 040 | 85 28 | STA &28 |
| 90AA | L | 076 221 137 | 4C DD 89 | JMP &89DD |
| 90AD | L | 076 211 190 | 4C D3 BE | JMP &BED3 |
| 90B0 | 164 010 | A4 0A | LDY &0A | |
| 90B2 | 136 | 88 | DEY | |
| 90B3 | 177 011 | B1 0B | LDA (&0B),Y | |
| 90B5 | * | 201 042 | C9 2A | CMP#&2A |
| 90B7 | 240 176 | F0 B0 | BEQ -80 --> &9069 | |
| 90B9 | [ | 201 091 | C9 5B | CMP#&5B |
| 90BB | 240 233 | F0 E9 | BEQ -23 --> &90A6 | |
| 90BD | 201 162 | C9 A2 | CMP#&A2 | |
| 90BF | 240 236 | F0 EC | BEQ -20 --> &90AD | |
| 90C1 | = | 201 061 | C9 3D | CMP#&3D |
| 90C3 | ^ | 240 094 | F0 5E | BEQ 94 --> &9123 |
| 90C5 | 198 010 | C6 0A | DEC &0A | |
| 90C7 | j | 032 106 156 | 20 6A 9C | JSR &9C6A |
| 90CA | 178 011 | B2 0B | LDA (&0B) | |
| 90CC | : | 201 058 | C9 3A | CMP#&3A |
| 90CE | 208 178 | D0 B2 | BNE -78 --> &9082 | |
| 90D0 | 164 010 | A4 0A | LDY &0A | |
| 90D2 | 230 010 | E6 0A | INC &0A | |
| 90D4 | 177 011 | B1 0B | LDA (&0B),Y | |
| 90D6 | 201 032 | C9 20 | CMP#&20 | |
| 90D8 | 240 246 | F0 F6 | BEQ -10 --> &90D0 | |
| 90DA | 201 207 | C9 CF | CMP#&CF | |
| 90DC | 144 012 | 90 0C | BCC 12 --> &90EA | |
| 90DE | 10 | 0A | ASL A | |
| 90DF | 170 | AA | TAX | |
| 90E0 | | | 124 010 136 | 7C 0A 88 | JMP (&880A,X) |
| 90E3 | 032 157 143 | 20 9D 8F | JSR &8F9D | |
| 90E6 | 201 198 | C9 C6 | CMP#&C6 | |
| 90E8 | 176 244 | B0 F4 | BCS -12 --> &90DE | |
| 90EA | 166 011 | A6 0B | LDX &0B | |
| 90EC | 134 025 | 86 19 | STX &19 | |
| 90EE | 166 012 | A6 0C | LDX &0C | |
| 90F0 | 134 026 | 86 1A | STX &1A | |
| 90F2 | 032 214 153 | 20 D6 99 | JSR &99D6 | |
| 90F5 | 208 027 | D0 1B | BNE 27 --> &9112 | |
| 90F7 | 176 183 | B0 B7 | BCS -73 --> &90B0 | |
| 90F9 | 134 027 | 86 1B | STX &1B | |
| 90FB | J | 032 074 156 | 20 4A 9C | JSR &9C4A |
| 90FE | # | 032 035 153 | 20 23 99 | JSR &9923 |
| 9101 | 162 005 | A2 05 | LDX#&05 | |
| 9103 | , | 228 044 | E4 2C | CPX &2C |
| 9105 | 208 001 | D0 01 | BNE 1 --> &9108 | |
| 9107 | 232 | E8 | INX | |
| 9108 | R | 032 082 153 | 20 52 99 | JSR &9952 |
| 910B | 198 010 | C6 0A | DEC &0A | |
| 910D | } | 032 125 153 | 20 7D 99 | JSR &997D |
| 9110 | 4 | 240 052 | F0 34 | BEQ 52 --> &9146 |
| 9112 | ! | 144 033 | 90 21 | BCC 33 --> &9135 |
| 9114 | f | 032 102 188 | 20 66 BC | JSR &BC66 |
| 9117 | 032 022 156 | 20 16 9C | JSR &9C16 | |
| 911A | ' | 165 039 | A5 27 | LDA &27 |
| 911C | 7 | 208 055 | D0 37 | BNE 55 --> &9155 |
| 911E | n | 032 110 145 | 20 6E 91 | JSR &916E |
| 9121 | 128 167 | 80 A7 | BRA -89 --> &90CA | |
| 9123 | 186 | BA | TSX | |
| 9124 | 224 252 | E0 FC | CPX#&FC | |
| 9126 | ' | 176 039 | B0 27 | BCS 39 --> &914F |
| 9128 | 173 255 001 | AD FF 01 | LDA &01FF | |
| 912B | 201 164 | C9 A4 | CMP#&A4 | |
| 912D | 208 032 | D0 20 | BNE 32 --> &914F | |
| 912F | 032 243 157 | 20 F3 9D | JSR &9DF3 | |
| 9132 | LU | 076 085 156 | 4C 55 9C | JMP &9C55 |
| 9135 | * | 165 042 | A5 2A | LDA &2A |
| 9137 | H | 72 | 48 | PHA |
| 9138 | + | 165 043 | A5 2B | LDA &2B |
| 913A | H | 72 | 48 | PHA |
| 913B | , | 165 044 | A5 2C | LDA &2C |
| 913D | H | 72 | 48 | PHA |
| 913E | 032 022 156 | 20 16 9C | JSR &9C16 | |
| 9141 | e | 032 101 179 | 20 65 B3 | JSR &B365 |
| 9144 | 128 132 | 80 84 | BRA -124 --> &90CA | |
| 9146 | L- | 076 045 156 | 4C 2D 9C | JMP &9C2D |
| 9149 | j | 032 106 156 | 20 6A 9C | JSR &9C6A |
| 914C | 0 | 0 | BRK | |
| 914D | 0 | 0 | BRK | |
| 914E | 250 | FA | PLX | |
| 914F | 0 | 0 | BRK | |
| 9150 | N | 007 078 | 07 4E | RB0 &4E |
| 9152 | o | 111 032 164 | 6F 20 A4 | BBR6 &20 -92 --> &90F9 |
| 9155 | 0 | 0 | BRK | |
| 9156 | T | 006 084 | 06 54 | ASL &54 |
| 9158 | ype | 121 112 101 | 79 70 65 | ADC &6570,Y |
| 915B | mi | 032 109 105 | 20 6D 69 | JSR &696D |
| 915E | s | 115 | 73 | xxx Invalid Code |
| 915F | mat | 109 097 116 | 6D 61 74 | ADC &7461 |
| 9162 | c | 99 | 63 | xxx Invalid Code |
| 9163 | h | 104 | 68 | PLA |
| 9164 | 0 | 0 | BRK | |
| 9165 | 0 | 0 | BRK | |
| 9166 | No | 078 111 032 | 4E 6F 20 | LSR &206F |
| 9169 | ro | 114 111 | 72 6F | ADC (&6F) |
| 916B | om | 111 109 000 | 6F 6D 00 | BBR6 &6D 0 --> &916E |
| 916E | & | 032 038 189 | 20 26 BD | JSR &BD26 |
| 9171 | , | 165 044 | A5 2C | LDA &2C |
| 9173 | 201 128 | C9 80 | CMP#&80 | |
| 9175 | x | 240 120 | F0 78 | BEQ 120 --> &91EF |
| 9177 | 160 002 | A0 02 | LDY#&02 | |
| 9179 | * | 177 042 | B1 2A | LDA (&2A),Y |
| 917B | 6 | 197 054 | C5 36 | CMP &36 |
| 917D | R | 176 082 | B0 52 | BCS 82 --> &91D1 |
| 917F | 165 002 | A5 02 | LDA &02 | |
| 9181 | , | 133 044 | 85 2C | STA &2C |
| 9183 | 165 003 | A5 03 | LDA &03 | |
| 9185 | - | 133 045 | 85 2D | STA &2D |
| 9187 | 6 | 165 054 | A5 36 | LDA &36 |
| 9189 | 201 008 | C9 08 | CMP#&08 | |
| 918B | 144 006 | 90 06 | BCC 6 --> &9193 | |
| 918D | i | 105 007 | 69 07 | ADC#&07 |
| 918F | 144 002 | 90 02 | BCC 2 --> &9193 | |
| 9191 | 169 255 | A9 FF | LDA#&FF | |
| 9193 | 24 | 18 | CLC | |
| 9194 | H | 72 | 48 | PHA |
| 9195 | 170 | AA | TAX | |
| 9196 | * | 177 042 | B1 2A | LDA (&2A),Y |
| 9198 | r* | 114 042 | 72 2A | ADC (&2A) |
| 919A | E | 069 002 | 45 02 | EOR &02 |
| 919C | 208 015 | D0 0F | BNE 15 --> &91AD | |
| 919E | 136 | 88 | DEY | |
| 919F | q* | 113 042 | 71 2A | ADC (&2A),Y |
| 91A1 | E | 069 003 | 45 03 | EOR &03 |
| 91A3 | 208 008 | D0 08 | BNE 8 --> &91AD | |
| 91A5 | - | 133 045 | 85 2D | STA &2D |
| 91A7 | 138 | 8A | TXA | |
| 91A8 | 200 | C8 | INY | |
| 91A9 | 8 | 56 | 38 | SEC |
| 91AA | * | 241 042 | F1 2A | SBC (&2A),Y |
| 91AC | 170 | AA | TAX | |
| 91AD | 138 | 8A | TXA | |
| 91AE | 24 | 18 | CLC | |
| 91AF | e | 101 002 | 65 02 | ADC &02 |
| 91B1 | 168 | A8 | TAY | |
| 91B2 | 165 003 | A5 03 | LDA &03 | |
| 91B4 | i | 105 000 | 69 00 | ADC#&00 |
| 91B6 | 170 | AA | TAX | |
| 91B7 | 196 004 | C4 04 | CPY &04 | |
| 91B9 | 229 005 | E5 05 | SBC &05 | |
| 91BB | 176 167 | B0 A7 | BCS -89 --> &9164 | |
| 91BD | 132 002 | 84 02 | STY &02 | |
| 91BF | 134 003 | 86 03 | STX &03 | |
| 91C1 | h | 104 | 68 | PLA |
| 91C2 | 160 002 | A0 02 | LDY#&02 | |
| 91C4 | * | 145 042 | 91 2A | STA (&2A),Y |
| 91C6 | 136 | 88 | DEY | |
| 91C7 | - | 165 045 | A5 2D | LDA &2D |
| 91C9 | 240 006 | F0 06 | BEQ 6 --> &91D1 | |
| 91CB | * | 145 042 | 91 2A | STA (&2A),Y |
| 91CD | , | 165 044 | A5 2C | LDA &2C |
| 91CF | * | 146 042 | 92 2A | STA (&2A) |
| 91D1 | 160 003 | A0 03 | LDY#&03 | |
| 91D3 | 6 | 165 054 | A5 36 | LDA &36 |
| 91D5 | * | 145 042 | 91 2A | STA (&2A),Y |
| 91D7 | 240 021 | F0 15 | BEQ 21 --> &91EE | |
| 91D9 | 160 001 | A0 01 | LDY#&01 | |
| 91DB | * | 177 042 | B1 2A | LDA (&2A),Y |
| 91DD | - | 133 045 | 85 2D | STA &2D |
| 91DF | * | 178 042 | B2 2A | LDA (&2A) |
| 91E1 | , | 133 044 | 85 2C | STA &2C |
| 91E3 | 136 | 88 | DEY | |
| 91E4 | 185 000 006 | B9 00 06 | LDA &0600,Y | |
| 91E7 | , | 145 044 | 91 2C | STA (&2C),Y |
| 91E9 | 200 | C8 | INY | |
| 91EA | 6 | 196 054 | C4 36 | CPY &36 |
| 91EC | 208 246 | D0 F6 | BNE -10 --> &91E4 | |
| 91EE | ` | 96 | 60 | RTS |
| 91EF | k | 032 107 190 | 20 6B BE | JSR &BE6B |
| 91F2 | 192 000 | C0 00 | CPY#&00 | |
| 91F4 | 240 011 | F0 0B | BEQ 11 --> &9201 | |
| 91F6 | 185 000 006 | B9 00 06 | LDA &0600,Y | |
| 91F9 | * | 145 042 | 91 2A | STA (&2A),Y |
| 91FB | 136 | 88 | DEY | |
| 91FC | 208 248 | D0 F8 | BNE -8 --> &91F6 | |
| 91FE | 173 000 006 | AD 00 06 | LDA &0600 | |
| 9201 | * | 146 042 | 92 2A | STA (&2A) |
| 9203 | ` | 96 | 60 | RTS |
| 9204 | l | 032 108 186 | 20 6C BA | JSR &BA6C |
| 9207 | Z | 90 | 5A | PHY |
| 9208 | 032 168 143 | 20 A8 8F | JSR &8FA8 | |
| 920B | = | 208 061 | D0 3D | BNE 61 --> &924A |
| 920D | 032 255 157 | 20 FF 9D | JSR &9DFF | |
| 9210 | E | 032 069 165 | 20 45 A5 | JSR &A545 |
| 9213 | z | 122 | 7A | PLY |
| 9214 | ' | 165 039 | A5 27 | LDA &27 |
| 9216 | 032 212 255 | 20 D4 FF | JSR &FFD4 | |
| 9219 | 170 | AA | TAX | |
| 921A | 240 027 | F0 1B | BEQ 27 --> &9237 | |
| 921C | 0 | 048 012 | 30 0C | BMI 12 --> &922A |
| 921E | 162 003 | A2 03 | LDX#&03 | |
| 9220 | * | 181 042 | B5 2A | LDA &2A,X |
| 9222 | 032 212 255 | 20 D4 FF | JSR &FFD4 | |
| 9225 | 202 | CA | DEX | |
| 9226 | 016 248 | 10 F8 | BPL -8 --> &9220 | |
| 9228 | 128 221 | 80 DD | BRA -35 --> &9207 | |
| 922A | 162 004 | A2 04 | LDX#&04 | |
| 922C | l | 189 108 004 | BD 6C 04 | LDA &046C,X |
| 922F | 032 212 255 | 20 D4 FF | JSR &FFD4 | |
| 9232 | 202 | CA | DEX | |
| 9233 | 016 247 | 10 F7 | BPL -9 --> &922C | |
| 9235 | 128 208 | 80 D0 | BRA -48 --> &9207 | |
| 9237 | 6 | 165 054 | A5 36 | LDA &36 |
| 9239 | 032 212 255 | 20 D4 FF | JSR &FFD4 | |
| 923C | 170 | AA | TAX | |
| 923D | 240 200 | F0 C8 | BEQ -56 --> &9207 | |
| 923F | 189 255 005 | BD FF 05 | LDA &05FF,X | |
| 9242 | 032 212 255 | 20 D4 FF | JSR &FFD4 | |
| 9245 | 202 | CA | DEX | |
| 9246 | 208 247 | D0 F7 | BNE -9 --> &923F | |
| 9248 | 128 189 | 80 BD | BRA -67 --> &9207 | |
| 924A | h | 104 | 68 | PLA |
| 924B | 132 010 | 84 0A | STY &0A | |
| 924D | L | 076 199 144 | 4C C7 90 | JMP &90C7 |
| 9250 | 032 156 141 | 20 9C 8D | JSR &8D9C | |
| 9253 | 240 175 | F0 AF | BEQ -81 --> &9204 | |
| 9255 | 198 010 | C6 0A | DEC &0A | |
| 9257 | 128 021 | 80 15 | BRA 21 --> &926E | |
| 9259 | 173 000 004 | AD 00 04 | LDA &0400 | |
| 925C | 240 016 | F0 10 | BEQ 16 --> &926E | |
| 925E | 165 030 | A5 1E | LDA &1E | |
| 9260 | 240 012 | F0 0C | BEQ 12 --> &926E | |
| 9262 | 237 000 004 | ED 00 04 | SBC &0400 | |
| 9265 | 176 249 | B0 F9 | BCS -7 --> &9260 | |
| 9267 | 168 | A8 | TAY | |
| 9268 | 032 210 189 | 20 D2 BD | JSR &BDD2 | |
| 926B | 200 | C8 | INY | |
| 926C | 208 250 | D0 FA | BNE -6 --> &9268 | |
| 926E | 24 | 18 | CLC | |
| 926F | 173 000 004 | AD 00 04 | LDA &0400 | |
| 9272 | 133 020 | 85 14 | STA &14 | |
| 9274 | f | 102 021 | 66 15 | ROR &15 |
| 9276 | 032 157 143 | 20 9D 8F | JSR &8F9D | |
| 9279 | : | 201 058 | C9 3A | CMP#&3A |
| 927B | 240 008 | F0 08 | BEQ 8 --> &9285 | |
| 927D | 201 013 | C9 0D | CMP#&0D | |
| 927F | 240 004 | F0 04 | BEQ 4 --> &9285 | |
| 9281 | 201 139 | C9 8B | CMP#&8B | |
| 9283 | 208 025 | D0 19 | BNE 25 --> &929E | |
| 9285 | 032 194 186 | 20 C2 BA | JSR &BAC2 | |
| 9288 | L | 076 197 144 | 4C C5 90 | JMP &90C5 |
| 928B | d | 100 020 | 64 14 | STZ &14 |
| 928D | d | 100 021 | 64 15 | STZ &15 |
| 928F | 032 157 143 | 20 9D 8F | JSR &8F9D | |
| 9292 | : | 201 058 | C9 3A | CMP#&3A |
| 9294 | 240 242 | F0 F2 | BEQ -14 --> &9288 | |
| 9296 | 201 013 | C9 0D | CMP#&0D | |
| 9298 | 240 238 | F0 EE | BEQ -18 --> &9288 | |
| 929A | 201 139 | C9 8B | CMP#&8B | |
| 929C | 240 234 | F0 EA | BEQ -22 --> &9288 | |
| 929E | ~ | 201 126 | C9 7E | CMP#&7E |
| 92A0 | 240 210 | F0 D2 | BEQ -46 --> &9274 | |
| 92A2 | , | 201 044 | C9 2C | CMP#&2C |
| 92A4 | 240 179 | F0 B3 | BEQ -77 --> &9259 | |
| 92A6 | ; | 201 059 | C9 3B | CMP#&3B |
| 92A8 | 240 225 | F0 E1 | BEQ -31 --> &928B | |
| 92AA | = | 032 061 147 | 20 3D 93 | JSR &933D |
| 92AD | 144 199 | 90 C7 | BCC -57 --> &9276 | |
| 92AF | 165 020 | A5 14 | LDA &14 | |
| 92B1 | H | 72 | 48 | PHA |
| 92B2 | 165 021 | A5 15 | LDA &15 | |
| 92B4 | H | 72 | 48 | PHA |
| 92B5 | 198 027 | C6 1B | DEC &1B | |
| 92B7 | 032 255 157 | 20 FF 9D | JSR &9DFF | |
| 92BA | h | 104 | 68 | PLA |
| 92BB | 133 021 | 85 15 | STA &15 | |
| 92BD | h | 104 | 68 | PLA |
| 92BE | 133 020 | 85 14 | STA &14 | |
| 92C0 | 165 027 | A5 1B | LDA &1B | |
| 92C2 | 133 010 | 85 0A | STA &0A | |
| 92C4 | 152 | 98 | TYA | |
| 92C5 | 240 019 | F0 13 | BEQ 19 --> &92DA | |
| 92C7 | 032 129 161 | 20 81 A1 | JSR &A181 | |
| 92CA | 165 020 | A5 14 | LDA &14 | |
| 92CC | 8 | 56 | 38 | SEC |
| 92CD | 6 | 229 054 | E5 36 | SBC &36 |
| 92CF | 144 009 | 90 09 | BCC 9 --> &92DA | |
| 92D1 | 240 007 | F0 07 | BEQ 7 --> &92DA | |
| 92D3 | 168 | A8 | TAY | |
| 92D4 | 032 210 189 | 20 D2 BD | JSR &BDD2 | |
|
92D7 |
136 | 88 | DEY | |
| 92D8 | 208 250 | D0 FA | BNE -6 --> &92D4 | |
| 92DA | 6 | 165 054 | A5 36 | LDA &36 |
| 92DC | 240 152 | F0 98 | BEQ -104 --> &9276 | |
| 92DE | 160 000 | A0 00 | LDY#&00 | |
| 92E0 | 185 000 006 | B9 00 06 | LDA &0600,Y | |
| 92E3 | 032 216 189 | 20 D8 BD | JSR &BDD8 | |
| 92E6 | 200 | C8 | INY | |
| 92E7 | 6 | 196 054 | C4 36 | CPY &36 |
| 92E9 | 208 245 | D0 F5 | BNE -11 --> &92E0 | |
| 92EB | 128 137 | 80 89 | BRA -119 --> &9276 | |
| 92ED | L | 076 187 143 | 4C BB 8F | JMP &8FBB |
| 92F0 | * | 165 042 | A5 2A | LDA &2A |
| 92F2 | H | 72 | 48 | PHA |
| 92F3 | l | 032 108 151 | 20 6C 97 | JSR &976C |
| 92F6 | 169 031 | A9 1F | LDA#&1F | |
| 92F8 | 032 238 255 | 20 EE FF | JSR &FFEE | |
| 92FB | h | 104 | 68 | PLA |
| 92FC | 032 238 255 | 20 EE FF | JSR &FFEE | |
| 92FF | 032 015 153 | 20 0F 99 | JSR &990F | |
| 9302 | ) | 128 041 | 80 29 | BRA 41 --> &932D |
| 9304 | t | 032 116 151 | 20 74 97 | JSR &9774 |
| 9307 | 032 168 143 | 20 A8 8F | JSR &8FA8 | |
| 930A | 240 228 | F0 E4 | BEQ -28 --> &92F0 | |
| 930C | ) | 201 041 | C9 29 | CMP#&29 |
| 930E | 208 221 | D0 DD | BNE -35 --> &92ED | |
| 9310 | * | 165 042 | A5 2A | LDA &2A |
| 9312 | 229 030 | E5 1E | SBC &1E | |
| 9314 | 240 023 | F0 17 | BEQ 23 --> &932D | |
| 9316 | 170 | AA | TAX | |
| 9317 | 176 012 | B0 0C | BCS 12 --> &9325 | |
| 9319 | 032 194 186 | 20 C2 BA | JSR &BAC2 | |
| 931C | 128 003 | 80 03 | BRA 3 --> &9321 | |
| 931E | y | 032 121 151 | 20 79 97 | JSR &9779 |
| 9321 | * | 166 042 | A6 2A | LDX &2A |
| 9323 | 240 008 | F0 08 | BEQ 8 --> &932D | |
| 9325 | 032 255 189 | 20 FF BD | JSR &BDFF | |
| 9328 | 128 003 | 80 03 | BRA 3 --> &932D | |
| 932A | 032 194 186 | 20 C2 BA | JSR &BAC2 | |
| 932D | 24 | 18 | CLC | |
| 932E | 128 008 | 80 08 | BRA 8 --> &9338 | |
| 9330 | 198 010 | C6 0A | DEC &0A | |
| 9332 | 032 243 157 | 20 F3 9D | JSR &9DF3 | |
| 9335 | 032 132 151 | 20 84 97 | JSR &9784 | |
| 9338 | 164 027 | A4 1B | LDY &1B | |
| 933A | 132 010 | 84 0A | STY &0A | |
| 933C | ` | 96 | 60 | RTS |
| 933D | 166 011 | A6 0B | LDX &0B | |
| 933F | 134 025 | 86 19 | STX &19 | |
| 9341 | 166 012 | A6 0C | LDX &0C | |
| 9343 | 134 026 | 86 1A | STX &1A | |
| 9345 | 166 010 | A6 0A | LDX &0A | |
| 9347 | 134 027 | 86 1B | STX &1B | |
| 9349 | ' | 201 039 | C9 27 | CMP#&27 |
| 934B | 240 221 | F0 DD | BEQ -35 --> &932A | |
| 934D | 201 138 | C9 8A | CMP#&8A | |
| 934F | 240 179 | F0 B3 | BEQ -77 --> &9304 | |
| 9351 | 201 137 | C9 89 | CMP#&89 | |
| 9353 | 240 201 | F0 C9 | BEQ -55 --> &931E | |
| 9355 | 8 | 56 | 38 | SEC |
| 9356 | ` | 96 | 60 | RTS |
| 9357 | 0 | 0 | BRK | |
| 9358 | 009 141 | 09 8D | ORA#&8D | |
| 935A | 34 | 22 | xxx Invalid Code | |
| 935B | 0 | 0 | BRK | |
| 935C | 032 157 143 | 20 9D 8F | JSR &8F9D | |
| 935F | = | 032 061 147 | 20 3D 93 | JSR &933D |
| 9362 | 144 242 | 90 F2 | BCC -14 --> &9356 | |
| 9364 | 201 034 | C9 22 | CMP#&22 | |
| 9366 | 208 237 | D0 ED | BNE -19 --> &9355 | |
| 9368 | 200 | C8 | INY | |
| 9369 | 177 025 | B1 19 | LDA (&19),Y | |
| 936B | 201 013 | C9 0D | CMP#&0D | |
| 936D | 240 232 | F0 E8 | BEQ -24 --> &9357 | |
| 936F | 201 034 | C9 22 | CMP#&22 | |
| 9371 | 208 009 | D0 09 | BNE 9 --> &937C | |
| 9373 | 200 | C8 | INY | |
| 9374 | 132 027 | 84 1B | STY &1B | |
| 9376 | 177 025 | B1 19 | LDA (&19),Y | |
| 9378 | 201 034 | C9 22 | CMP#&22 | |
| 937A | 208 177 | D0 B1 | BNE -79 --> &932D | |
| 937C | 032 216 189 | 20 D8 BD | JSR &BDD8 | |
| 937F | 128 231 | 80 E7 | BRA -25 --> &9368 | |
| 9381 | 032 243 157 | 20 F3 9D | JSR &9DF3 | |
| 9384 | 032 129 151 | 20 81 97 | JSR &9781 | |
| 9387 | f | 032 102 188 | 20 66 BC | JSR &BC66 |
| 938A | 156 000 006 | 9C 00 06 | STZ &0600 | |
| 938D | 160 000 | A0 00 | LDY#&00 | |
| 938F | Z | 90 | 5A | PHY |
| 9390 | 032 168 143 | 20 A8 8F | JSR &8FA8 | |
| 9393 | 208 031 | D0 1F | BNE 31 --> &93B4 | |
| 9395 | 164 027 | A4 1B | LDY &1B | |
| 9397 | 032 208 153 | 20 D0 99 | JSR &99D0 | |
| 939A | ( | 240 040 | F0 28 | BEQ 40 --> &93C4 |
| 939C | z | 122 | 7A | PLY |
| 939D | 200 | C8 | INY | |
| 939E | * | 165 042 | A5 2A | LDA &2A |
| 93A0 | 153 000 006 | 99 00 06 | STA &0600,Y | |
| 93A3 | 200 | C8 | INY | |
| 93A4 | + | 165 043 | A5 2B | LDA &2B |
| 93A6 | 153 000 006 | 99 00 06 | STA &0600,Y | |
| 93A9 | 200 | C8 | INY | |
| 93AA | , | 165 044 | A5 2C | LDA &2C |
| 93AC | 153 000 006 | 99 00 06 | STA &0600,Y | |
| 93AF | 238 000 006 | EE 00 06 | INC &0600 | |
| 93B2 | 128 219 | 80 DB | BRA -37 --> &938F | |
| 93B4 | z | 122 | 7A | PLY |
| 93B5 | 198 027 | C6 1B | DEC &1B | |
| 93B7 | Z | 032 090 156 | 20 5A 9C | JSR &9C5A |
| 93BA | & | 032 038 189 | 20 26 BD | JSR &BD26 |
| 93BD | 032 199 147 | 20 C7 93 | JSR &93C7 | |
| 93C0 | 216 | D8 | CLD | |
| 93C1 | L | 076 202 144 | 4C CA 90 | JMP &90CA |
| 93C4 | L | 076 206 173 | 4C CE AD | JMP &ADCE |
| 93C7 | 173 012 004 | AD 0C 04 | LDA &040C | |
| 93CA | J | 74 | 4A | LSR A |
| 93CB | 173 004 004 | AD 04 04 | LDA &0404 | |
