8000 | L | 076 231 128 | 4C E7 80 | JMP &80E7 |
8003 | L, | 076 044 128 | 4C 2C 80 | JMP &802C |
8006 | 226 | E2 | xxx Invalid Code | |
8007 | 19 | 13 | xxx Invalid Code | |
8008 | B | 007 066 | 07 42 | RB0 &42 |
800A | AS | 065 083 | 41 53 | EOR (&53,X) |
800C | IC | 073 067 | 49 43 | EOR#&43 |
800E | 0 | 0 | BRK | |
800F | 4r | 052 114 | 34 72 | BIT &72,X |
8011 | 3 | 51 | 33 | xxx Invalid Code |
8012 | 2 | 050 000 | 32 00 | AND (&00) |
8014 | ( | 40 | 28 | PLP |
8015 | C | 67 | 43 | xxx Invalid Code |
8016 | )1 | 041 049 | 29 31 | AND#&31 |
8018 | 988 | 057 056 056 | 39 38 38 | AND &3838,Y |
801B | Ac | 032 065 099 | 20 41 63 | JSR &6341 |
801E | orn | 111 114 110 | 6F 72 6E | BBR6 &72 110 --> &808F |
8021 | 10 | 0A | ASL A | |
8022 | 013 000 000 | 0D 00 00 | ORA &0000 | |
8025 | 184 | B8 | CLV | |
8026 | ( | 40 | 28 | PLP |
8027 | 128 000 | 80 00 | BRA 0 --> &8029 | |
8029 | 192 130 | C0 82 | CPY#&82 | |
802B | 0 | 0 | BRK | |
802C | H | 72 | 48 | PHA |
802D | 170 | AA | TAX | |
802E | 152 | 98 | TYA | |
802F | H | 72 | 48 | PHA |
8030 | 224 009 | E0 09 | CPX#&09 | |
8032 | 240 024 | F0 18 | BEQ 24 --> &804C | |
8034 | 224 004 | E0 04 | CPX#&04 | |
8036 | 8 | 240 056 | F0 38 | BEQ 56 --> &8070 |
8038 | 224 002 | E0 02 | CPX#&02 | |
803A | 240 004 | F0 04 | BEQ 4 --> &8040 | |
803C | ' | 224 039 | E0 27 | CPX#&27 |
803E | * | 208 042 | D0 2A | BNE 42 --> &806A |
8040 | 169 187 | A9 BB | LDA#&BB | |
8042 | 166 244 | A6 F4 | LDX &F4 | |
8044 | 160 000 | A0 00 | LDY#&00 | |
8046 | 032 244 255 | 20 F4 FF | JSR &FFF4 | |
8049 | Lj | 076 106 128 | 4C 6A 80 | JMP &806A |
804C | 177 242 | B1 F2 | LDA (&F2),Y | |
804E | 201 013 | C9 0D | CMP#&0D | |
8050 | 208 024 | D0 18 | BNE 24 --> &806A | |
8052 | 032 231 255 | 20 E7 FF | JSR &FFE7 | |
8055 | 162 246 | A2 F6 | LDX#&F6 | |
8057 | 189 019 127 | BD 13 7F | LDA &7F13,X | |
805A | 208 002 | D0 02 | BNE 2 --> &805E | |
805C | 169 032 | A9 20 | LDA#&20 | |
805E | 032 227 255 | 20 E3 FF | JSR &FFE3 | |
8061 | 232 | E8 | INX | |
8062 | 208 243 | D0 F3 | BNE -13 --> &8057 | |
8064 | 032 231 255 | 20 E7 FF | JSR &FFE7 | |
8067 |
032 216 128 | 20 D8 80 | JSR &80D8 | |
806A | h | 104 | 68 | PLA |
806B | 168 | A8 | TAY | |
806C | 166 244 | A6 F4 | LDX &F4 | |
806E | h | 104 | 68 | PLA |
806F | ` | 96 | 60 | RTS |
8070 | 177 242 | B1 F2 | LDA (&F2),Y | |
8072 | ) | 041 223 | 29 DF | AND#&DF |
8074 | H | 201 072 | C9 48 | CMP#&48 |
8076 | 208 023 | D0 17 | BNE 23 --> &808F | |
8078 | 200 | C8 | INY | |
8079 | @ | 169 064 | A9 40 | LDA#&40 |
807B | 004 244 | 04 F4 | TSB &F4 | |
807D | 177 242 | B1 F2 | LDA (&F2),Y | |
807F | 200 | C8 | INY | |
8080 | . | 201 046 | C9 2E | CMP#&2E |
8082 | $ | 240 036 | F0 24 | BEQ 36 --> &80A8 |
8084 | ) | 041 223 | 29 DF | AND#&DF |
8086 | I | 201 073 | C9 49 | CMP#&49 |
8088 | 240 005 | F0 05 | BEQ 5 --> &808F | |
808A | 032 216 128 | 20 D8 80 | JSR &80D8 | |
808D | 136 | 88 | DEY | |
808E | 136 | 88 | DEY | |
808F | 162 251 | A2 FB | LDX#&FB | |
8091 | 177 242 | B1 F2 | LDA (&F2),Y | |
8093 | . | 201 046 | C9 2E | CMP#&2E |
8095 | 240 017 | F0 11 | BEQ 17 --> &80A8 | |
8097 | ) | 041 223 | 29 DF | AND#&DF |
8099 | 221 014 127 | DD 0E 7F | CMP &7F0E,X | |
809C | 208 201 | D0 C9 | BNE -55 --> &8067 | |
809E | 200 | C8 | INY | |
809F | 232 | E8 | INX | |
80A0 | 208 239 | D0 EF | BNE -17 --> &8091 | |
80A2 | 177 242 | B1 F2 | LDA (&F2),Y | |
80A4 | ! | 201 033 | C9 21 | CMP#&21 |
80A6 | 176 191 | B0 BF | BCS -65 --> &8067 | |
80A8 | $ | 036 244 | 24 F4 | BIT &F4 |
80AA | P | 080 032 | 50 20 | BVC 32 --> &80CC |
80AC | f | 032 102 191 | 20 66 BF | JSR &BF66 |
80AF | 208 027 | D0 1B | BNE 27 --> &80CC | |
80B1 | 032 216 128 | 20 D8 80 | JSR &80D8 | |
80B4 | 162 010 | A2 0A | LDX#&0A | |
80B6 | 189 194 128 | BD C2 80 | LDA &80C2,X | |
80B9 | 157 000 001 | 9D 00 01 | STA &0100,X | |
80BC | 202 | CA | DEX | |
80BD | 016 247 | 10 F7 | BPL -9 --> &80B6 | |
80BF | L | 076 000 001 | 4C 00 01 | JMP &0100 |
80C2 | 0 | 0 | BRK | |
80C3 | 0 | 0 | BRK | |
80C4 | No | 078 111 032 | 4E 6F 20 | LSR &206F |
80C7 | T | 84 | 54 | xxx Invalid Code |
80C8 | UB | 085 066 | 55 42 | EOR &42,X |
80CA | E | 069 000 | 45 00 | EOR &00 |
80CC | 165 244 | A5 F4 | LDA &F4 | |
80CE | I@ | 073 064 | 49 40 | EOR#&40 |
80D0 | 170 | AA | TAX | |
80D1 | 169 142 | A9 8E | LDA#&8E | |
80D3 | 160 000 | A0 00 | LDY#&00 | |
80D5 | L | 076 244 255 | 4C F4 FF | JMP &FFF4 |
80D8 | @ | 169 064 | A9 40 | LDA#&40 |
80DA | 020 244 | 14 F4 | TRB &F4 | |
80DC | ` | 96 | 60 | RTS |
80DD | 0 | 0 | BRK | |
80DE | 0 | 0 | BRK | |
80DF | 0 | 0 | BRK | |
80E0 | 3 | 3 | xxx Invalid Code | |
80E1 | ' | 039 001 | 27 01 | RB2 &01 |
80E3 | 10 | 0A | ASL A | |
80E4 | d | 100 232 | 64 E8 | STZ &E8 |
80E6 | % | 016 037 | 10 25 | BPL 37 --> &810D |
80E8 | 017 005 | 11 05 | ORA (&05),Y | |
80EA | 013 005 014 | 0D 05 0E | ORA &0E05 | |
80ED | 005 015 | 05 0F | ORA &0F | |
80EF | 005 016 | 05 10 | ORA &10 | |
80F1 | 208 012 | D0 0C | BNE 12 --> &80FF | |
80F3 | A | 169 065 | A9 41 | LDA#&41 |
80F5 | 133 013 | 85 0D | STA &0D | |
80F7 | I | 073 019 | 49 13 | EOR#&13 |
80F9 | 133 014 | 85 0E | STA &0E | |
80FB | I | 073 005 | 49 05 | EOR#&05 |
80FD | 133 015 | 85 0F | STA &0F | |
80FF | 169 132 | A9 84 | LDA#&84 | |
8101 |
032 244 255 | 20 F4 FF | JSR &FFF4 | |
8104 | 134 006 | 86 06 | STX &06 | |
8106 | 132 007 | 84 07 | STY &07 | |
8108 | : | 58 | 3A | DEC A |
8109 | 032 244 255 | 20 F4 FF | JSR &FFF4 | |
810C | 132 024 | 84 18 | STY &18 | |
810E | 162 019 | A2 13 | LDX#&13 | |
8110 | 134 253 | 86 FD | STX &FD | |
8112 | 162 128 | A2 80 | LDX#&80 | |
8114 | 134 254 | 86 FE | STX &FE | |
8116 | d | 100 031 | 64 1F | STZ &1F |
8118 | 156 002 004 | 9C 02 04 | STZ &0402 | |
811B | 156 003 004 | 9C 03 04 | STZ &0403 | |
811E | 162 255 | A2 FF | LDX#&FF | |
8120 | # | 134 035 | 86 23 | STX &23 |
8122 | 162 010 | A2 0A | LDX#&0A | |
8124 | 142 000 004 | 8E 00 04 | STX &0400 | |
8127 | 202 | CA | DEX | |
8128 | 142 001 004 | 8E 01 04 | STX &0401 | |
812B | 169 178 | A9 B2 | LDA#&B2 | |
812D | 141 002 002 | 8D 02 02 | STA &0202 | |
8130 | 169 178 | A9 B2 | LDA#&B2 | |
8132 | 141 003 002 | 8D 03 02 | STA &0203 | |
8135 |
X | 88 | 58 | CLI |
8136 | L | 076 242 143 | 4C F2 8F | JMP &8FF2 |
8139 | 9 | 132 057 | 84 39 | STY &39 |
813B | 160 001 | A0 01 | LDY#&01 | |
813D | 7 | 177 055 | B1 37 | LDA (&37),Y |
813F | 160 246 | A0 F6 | LDY#&F6 | |
8141 | 201 242 | C9 F2 | CMP#&F2 | |
8143 | 240 012 | F0 0C | BEQ 12 --> &8151 | |
8145 | 160 248 | A0 F8 | LDY#&F8 | |
8147 | 128 008 | 80 08 | BRA 8 --> &8151 | |
8149 | 9 | 132 057 | 84 39 | STY &39 |
814B | 160 001 | A0 01 | LDY#&01 | |
814D | 7 | 177 055 | B1 37 | LDA (&37),Y |
814F | 10 | 0A | ASL A | |
8150 | 168 | A8 | TAY | |
8151 | 185 001 004 | B9 01 04 | LDA &0401,Y | |
8154 | : | 240 058 | F0 3A | BEQ 58 --> &8190 |
8156 | + | 133 043 | 85 2B | STA &2B |
8158 | 185 000 004 | B9 00 04 | LDA &0400,Y | |
815B | 128 011 | 80 0B | BRA 11 --> &8168 | |
815D | 160 001 | A0 01 | LDY#&01 | |
815F | * | 177 042 | B1 2A | LDA (&2A),Y |
8161 | - | 240 045 | F0 2D | BEQ 45 --> &8190 |
8163 | 168 | A8 | TAY | |
8164 | * | 178 042 | B2 2A | LDA (&2A) |
8166 | + | 132 043 | 84 2B | STY &2B |
8168 | * | 133 042 | 85 2A | STA &2A |
816A | 160 002 | A0 02 | LDY#&02 | |
816C | * | 177 042 | B1 2A | LDA (&2A),Y |
816E | 208 010 | D0 0A | BNE 10 --> &817A | |
8170 | 9 | 196 057 | C4 39 | CPY &39 |
8172 | 208 233 | D0 E9 | BNE -23 --> &815D | |
8174 | 128 017 | 80 11 | BRA 17 --> &8187 | |
8176 | * | 177 042 | B1 2A | LDA (&2A),Y |
8178 | 240 227 | F0 E3 | BEQ -29 --> &815D | |
817A | 7 | 209 055 | D1 37 | CMP (&37),Y |
817C | 208 223 | D0 DF | BNE -33 --> &815D | |
817E | 200 | C8 | INY | |
817F | 9 | 196 057 | C4 39 | CPY &39 |
8181 | 208 243 | D0 F3 | BNE -13 --> &8176 | |
8183 | * | 177 042 | B1 2A | LDA (&2A),Y |
8185 | 208 214 | D0 D6 | BNE -42 --> &815D | |
8187 | 152 | 98 | TYA | |
8188 | e* | 101 042 | 65 2A | ADC &2A |
818A | * | 133 042 | 85 2A | STA &2A |
818C | 144 002 | 90 02 | BCC 2 --> &8190 | |
818E | + | 230 043 | E6 2B | INC &2B |
8190 | ` | 96 | 60 | RTS |
8191 | d= | 100 061 | 64 3D | STZ &3D |
8193 | 165 024 | A5 18 | LDA &18 | |
8195 | > | 133 062 | 85 3E | STA &3E |
8197 | 160 001 | A0 01 | LDY#&01 | |
8199 | = | 177 061 | B1 3D | LDA (&3D),Y |
819B | + | 197 043 | C5 2B | CMP &2B |
819D | 176 014 | B0 0E | BCS 14 --> &81AD | |
819F | 160 003 | A0 03 | LDY#&03 | |
81A1 | = | 177 061 | B1 3D | LDA (&3D),Y |
81A3 | e= | 101 061 | 65 3D | ADC &3D |
81A5 | = | 133 061 | 85 3D | STA &3D |
81A7 | 144 238 | 90 EE | BCC -18 --> &8197 | |
81A9 | > | 230 062 | E6 3E | INC &3E |
81AB | 128 234 | 80 EA | BRA -22 --> &8197 | |
81AD | 208 010 | D0 0A | BNE 10 --> &81B9 | |
81AF | 200 | C8 | INY | |
81B0 | = | 177 061 | B1 3D | LDA (&3D),Y |
81B2 | * | 197 042 | C5 2A | CMP &2A |
81B4 | 144 233 | 90 E9 | BCC -23 --> &819F | |
81B6 | 208 001 | D0 01 | BNE 1 --> &81B9 | |
81B8 | ` | 96 | 60 | RTS |
81B9 | 160 002 | A0 02 | LDY#&02 | |
81BB | 24 | 18 | CLC | |
81BC | ` | 96 | 60 | RTS |
81BD | 032 131 151 | 20 83 97 | JSR &9783 | |
81C0 | - | 165 045 | A5 2D | LDA &2D |
81C2 | H | 72 | 48 | PHA |
81C3 | 016 003 | 10 03 | BPL 3 --> &81C8 | |
81C5 | 032 032 173 | 20 20 AD | JSR &AD20 | |
81C8 | i | 032 105 160 | 20 69 A0 | JSR &A069 |
81CB | ' | 134 039 | 86 27 | STX &27 |
81CD | 032 131 151 | 20 83 97 | JSR &9783 | |
81D0 | h | 104 | 68 | PLA |
81D1 | 8 | 133 056 | 85 38 | STA &38 |
81D3 | E- | 069 045 | 45 2D | EOR &2D |
81D5 | 7 | 133 055 | 85 37 | STA &37 |
81D7 | 032 007 173 | 20 07 AD | JSR &AD07 | |
81DA | 9 | 162 057 | A2 39 | LDX#&39 |
81DC | H | 032 072 189 | 20 48 BD | JSR &BD48 |
81DF | 162 003 | A2 03 | LDX#&03 | |
81E1 | t= | 116 061 | 74 3D | STZ &3D,X |
81E3 | * | 181 042 | B5 2A | LDA &2A,X |
81E5 | 208 022 | D0 16 | BNE 22 --> &81FD | |
81E7 | 202 | CA | DEX | |
81E8 | 016 247 | 10 F7 | BPL -9 --> &81E1 | |
81EA | 0 | 0 | BRK | |
81EB | D | 018 068 | 12 44 | ORA (&44) |
81ED | iv | 105 118 | 69 76 | ADC#&76 |
81EF | is | 105 115 | 69 73 | ADC#&73 |
81F1 | io | 105 111 | 69 6F | ADC#&6F |
81F3 | n b | 110 032 098 | 6E 20 62 | ROR &6220 |
81F6 | y z | 121 032 122 | 79 20 7A | ADC &7A20,Y |
81F9 | er | 101 114 | 65 72 | ADC &72 |
81FB | o * | 111 000 042 | 6F 00 2A | BBR6 &00 42 --> &8228 |
81FE | 138 | 8A | TXA | |
81FF | 168 | A8 | TAY | |
8200 | i | 105 000 | 69 00 | ADC#&00 |
8202 | B | 133 066 | 85 42 | STA &42 |
8204 | 162 003 | A2 03 | LDX#&03 | |
8206 | 9 | 181 057 | B5 39 | LDA &39,X |
8208 | t= | 116 061 | 74 3D | STZ &3D,X |
820A | $ | 208 036 | D0 24 | BNE 36 --> &8230 |
820C | 202 | CA | DEX | |
820D | 016 247 | 10 F7 | BPL -9 --> &8206 | |
820F | ` | 96 | 60 | RTS |
8210 | 152 | 98 | TYA | |
8211 | 240 252 | F0 FC | BEQ -4 --> &820F | |
8213 | = | 185 061 000 | B9 3D 00 | LDA &003D,Y |
8216 | = | 133 061 | 85 3D | STA &3D |
8218 | > | 185 062 000 | B9 3E 00 | LDA &003E,Y |
821B | > | 133 062 | 85 3E | STA &3E |
821D | ? | 185 063 000 | B9 3F 00 | LDA &003F,Y |
8220 | ? | 133 063 | 85 3F | STA &3F |
8222 | d@ | 100 064 | 64 40 | STZ &40 |
8224 | 136 | 88 | DEY | |
8225 | 240 232 | F0 E8 | BEQ -24 --> &820F | |
8227 | d? | 100 063 | 64 3F | STZ &3F |
8229 | 136 | 88 | DEY | |
822A | 240 227 | F0 E3 | BEQ -29 --> &820F | |
822C | d> | 100 062 | 64 3E | STZ &3E |
822E | 128 223 | 80 DF | BRA -33 --> &820F | |
8230 | * | 217 042 000 | D9 2A 00 | CMP &002A,Y |
8233 | 176 010 | B0 0A | BCS 10 --> &823F | |
8235 | 9 | 181 057 | B5 39 | LDA &39,X |
8237 | = | 153 061 000 | 99 3D 00 | STA &003D,Y |
823A | t9 | 116 057 | 74 39 | STZ &39,X |
823C | 202 | CA | DEX | |
823D | 0 | 048 209 | 30 D1 | BMI -47 --> &8210 |
823F | 136 | 88 | DEY | |
8240 | 016 243 | 10 F3 | BPL -13 --> &8235 | |
8242 | 160 008 | A0 08 | LDY#&08 | |
8244 | A | 134 065 | 86 41 | STX &41 |
8246 | 69 | 054 057 | 36 39 | ROL &39,X |
8248 | &= | 038 061 | 26 3D | ROL &3D |
824A | &> | 038 062 | 26 3E | ROL &3E |
824C | &? | 038 063 | 26 3F | ROL &3F |
824E | &@ | 038 064 | 26 40 | ROL &40 |
8250 | B | 166 066 | A6 42 | LDX &42 |
8252 | = | 181 061 | B5 3D | LDA &3D,X |
8254 | * | 213 042 | D5 2A | CMP &2A,X |
8256 | 208 003 | D0 03 | BNE 3 --> &825B | |
8258 | 202 | CA | DEX | |
8259 | 016 247 | 10 F7 | BPL -9 --> &8252 | |
825B | 144 031 | 90 1F | BCC 31 --> &827C | |
825D | = | 165 061 | A5 3D | LDA &3D |
825F | * | 229 042 | E5 2A | SBC &2A |
8261 | = | 133 061 | 85 3D | STA &3D |
8263 | B | 166 066 | A6 42 | LDX &42 |
8265 | 240 021 | F0 15 | BEQ 21 --> &827C | |
8267 | > | 165 062 | A5 3E | LDA &3E |
8269 | + | 229 043 | E5 2B | SBC &2B |
826B | > | 133 062 | 85 3E | STA &3E |
826D | 202 | CA | DEX | |
826E | 240 012 | F0 0C | BEQ 12 --> &827C | |
8270 | ? | 165 063 | A5 3F | LDA &3F |
8272 | , | 229 044 | E5 2C | SBC &2C |
8274 | ? | 133 063 | 85 3F | STA &3F |
8276 | @ | 165 064 | A5 40 | LDA &40 |
8278 | - | 229 045 | E5 2D | SBC &2D |
827A | @ | 133 064 | 85 40 | STA &40 |
827C | A | 166 065 | A6 41 | LDX &41 |
827E | 136 | 88 | DEY | |
827F | 208 197 | D0 C5 | BNE -59 --> &8246 | |
8281 | 69 | 054 057 | 36 39 | ROL &39,X |
8283 | 202 | CA | DEX | |
8284 | 016 188 | 10 BC | BPL -68 --> &8242 | |
8286 | ` | 96 | 60 | RTS |
8287 | & | 032 038 189 | 20 26 BD | JSR &BD26 |
828A | 032 237 163 | 20 ED A3 | JSR &A3ED | |
828D | d5 | 100 053 | 64 35 | STZ &35 |
828F | - | 165 045 | A5 2D | LDA &2D |
8291 | . | 133 046 | 85 2E | STA &2E |
8293 | 016 005 | 10 05 | BPL 5 --> &829A | |
8295 | 032 032 173 | 20 20 AD | JSR &AD20 | |
8298 | - | 165 045 | A5 2D | LDA &2D |
829A | , | 208 044 | D0 2C | BNE 44 --> &82C8 |
829C | d4 | 100 052 | 64 34 | STZ &34 |
829E | * | 164 042 | A4 2A | LDY &2A |
82A0 | , | 165 044 | A5 2C | LDA &2C |
82A2 | 208 026 | D0 1A | BNE 26 --> &82BE | |
82A4 | d3 | 100 051 | 64 33 | STZ &33 |
82A6 | + | 165 043 | A5 2B | LDA &2B |
82A8 | . | 240 046 | F0 2E | BEQ 46 --> &82D8 |
82AA | 2 | 132 050 | 84 32 | STY &32 |
82AC | 160 144 | A0 90 | LDY#&90 | |
82AE | 009 000 | 09 00 | ORA#&00 | |
82B0 | 0I | 048 073 | 30 49 | BMI 73 --> &82FB |
82B2 | 136 | 88 | DEY | |
82B3 | 4 | 006 052 | 06 34 | ASL &34 |
82B5 | &3 | 038 051 | 26 33 | ROL &33 |
82B7 | &2 | 038 050 | 26 32 | ROL &32 |
82B9 | * | 42 | 2A | ROL A |
82BA | 016 246 | 10 F6 | BPL -10 --> &82B2 | |
82BC | = | 128 061 | 80 3D | BRA 61 --> &82FB |
82BE | 3 | 132 051 | 84 33 | STY &33 |
82C0 | + | 164 043 | A4 2B | LDY &2B |
82C2 | 2 | 132 050 | 84 32 | STY &32 |
82C4 | 160 152 | A0 98 | LDY#&98 | |
82C6 | 128 230 | 80 E6 | BRA -26 --> &82AE | |
82C8 | , | 164 044 | A4 2C | LDY &2C |
82CA | 2 | 132 050 | 84 32 | STY &32 |
82CC | + | 164 043 | A4 2B | LDY &2B |
82CE | 3 | 132 051 | 84 33 | STY &33 |
82D0 | * | 164 042 | A4 2A | LDY &2A |
82D2 | 4 | 132 052 | 84 34 | STY &34 |
82D4 | 160 160 | A0 A0 | LDY#&A0 | |
82D6 | 128 214 | 80 D6 | BRA -42 --> &82AE | |
82D8 | d2 | 100 050 | 64 32 | STZ &32 |
82DA | 152 | 98 | TYA | |
82DB | 208 023 | D0 17 | BNE 23 --> &82F4 | |
82DD | d1 | 100 049 | 64 31 | STZ &31 |
82DF | d. | 100 046 | 64 2E | STZ &2E |
82E1 | d0 | 100 048 | 64 30 | STZ &30 |
82E3 | d/ | 100 047 | 64 2F | STZ &2F |
82E5 | ` | 96 | 60 | RTS |
82E6 | . | 133 046 | 85 2E | STA &2E |
82E8 | 1 | 032 049 167 | 20 31 A7 | JSR &A731 |
82EB | . | 165 046 | A5 2E | LDA &2E |
82ED | 240 238 | F0 EE | BEQ -18 --> &82DD | |
82EF | 016 003 | 10 03 | BPL 3 --> &82F4 | |
82F1 | I | 073 255 | 49 FF | EOR#&FF |
82F3 | 26 | 1A | INC A | |
82F4 | 160 137 | A0 89 | LDY#&89 | |
82F6 | J | 74 | 4A | LSR A |
82F7 | 136 | 88 | DEY | |
82F8 | * | 42 | 2A | ROL A |
82F9 | 016 252 | 10 FC | BPL -4 --> &82F7 | |
82FB | 0 | 132 048 | 84 30 | STY &30 |
82FD | d/ | 100 047 | 64 2F | STZ &2F |
82FF | 1 | 133 049 | 85 31 | STA &31 |
8301 | ` | 96 | 60 | RTS |
8302 | 1 | 165 049 | A5 31 | LDA &31 |
8304 | 0@ | 048 064 | 30 40 | BMI 64 --> &8346 |
8306 | ' | 208 039 | D0 27 | BNE 39 --> &832F |
8308 | 2 | 005 050 | 05 32 | ORA &32 |
830A | 3 | 005 051 | 05 33 | ORA &33 |
830C | 4 | 005 052 | 05 34 | ORA &34 |
830E | 5 | 005 053 | 05 35 | ORA &35 |
8310 | 240 203 | F0 CB | BEQ -53 --> &82DD | |
8312 | 0 | 164 048 | A4 30 | LDY &30 |
8314 | 2 | 165 050 | A5 32 | LDA &32 |
8316 | H | 72 | 48 | PHA |
8317 | 3 | 165 051 | A5 33 | LDA &33 |
8319 | 2 | 133 050 | 85 32 | STA &32 |
831B | 4 | 165 052 | A5 34 | LDA &34 |
831D | 3 | 133 051 | 85 33 | STA &33 |
831F | 5 | 165 053 | A5 35 | LDA &35 |
8321 | 4 | 133 052 | 85 34 | STA &34 |
8323 | d5 | 100 053 | 64 35 | STZ &35 |
8325 | 152 | 98 | TYA | |
8326 | 8 | 56 | 38 | SEC |
8327 | 233 008 | E9 08 | SBC#&08 | |
8329 | 168 | A8 | TAY | |
832A | h | 104 | 68 | PLA |
832B | 240 231 | F0 E7 | BEQ -25 --> &8314 | |
832D | 128 012 | 80 0C | BRA 12 --> &833B | |
832F | 0 | 164 048 | A4 30 | LDY &30 |
8331 | 136 | 88 | DEY | |
8332 | 5 | 006 053 | 06 35 | ASL &35 |
8334 | &4 | 038 052 | 26 34 | ROL &34 |
8336 | &3 | 038 051 | 26 33 | ROL &33 |
8338 | &2 | 038 050 | 26 32 | ROL &32 |
833A | * | 42 | 2A | ROL A |
833B | 016 244 | 10 F4 | BPL -12 --> &8331 | |
833D | 0 | 196 048 | C4 30 | CPY &30 |
833F | 0 | 132 048 | 84 30 | STY &30 |
8341 | 144 002 | 90 02 | BCC 2 --> &8345 | |
8343 | / | 198 047 | C6 2F | DEC &2F |
8345 | 168 | A8 | TAY | |
8346 | 1 | 133 049 | 85 31 | STA &31 |
8348 | ` | 96 | 60 | RTS |
8349 | d= | 100 061 | 64 3D | STZ &3D |
834B | 1 | 164 049 | A4 31 | LDY &31 |
834D | 128 004 | 80 04 | BRA 4 --> &8353 | |
834F | 1 | 164 049 | A4 31 | LDY &31 |
8351 | = | 132 061 | 84 3D | STY &3D |
8353 | 0 | 165 048 | A5 30 | LDA &30 |
8355 | 201 129 | C9 81 | CMP#&81 | |
8357 | 176 005 | B0 05 | BCS 5 --> &835E | |
8359 |
= | 132 061 | 84 3D | STY &3D |
835B | L+ | 076 043 167 | 4C 2B A7 | JMP &A72B |
835E | 201 160 | C9 A0 | CMP#&A0 | |
8360 | 144 016 | 90 10 | BCC 16 --> &8372 | |
8362 | L | 076 242 166 | 4C F2 A6 | JMP &A6F2 |
8365 | F1 | 070 049 | 46 31 | LSR &31 |
8367 | f2 | 102 050 | 66 32 | ROR &32 |
8369 | f3 | 102 051 | 66 33 | ROR &33 |
836B | f4 | 102 052 | 66 34 | ROR &34 |
836D | 144 002 | 90 02 | BCC 2 --> &8371 | |
836F | = | 133 061 | 85 3D | STA &3D |
8371 | 26 | 1A | INC A | |
8372 | 137 007 | 89 07 | BIT#&07 | |
8374 | 208 239 | D0 EF | BNE -17 --> &8365 | |
8376 | ) | 041 024 | 29 18 | AND#&18 |
8378 | , | 240 044 | F0 2C | BEQ 44 --> &83A6 |
837A | J | 74 | 4A | LSR A |
837B | J | 74 | 4A | LSR A |
837C | J | 74 | 4A | LSR A |
837D | 168 | A8 | TAY | |
837E | 218 | DA | PHX | |
837F | I | 073 003 | 49 03 | EOR#&03 |
8381 | 170 | AA | TAX | |
8382 | = | 165 061 | A5 3D | LDA &3D |
8384 | 208 012 | D0 0C | BNE 12 --> &8392 | |
8386 | d5 | 100 053 | 64 35 | STZ &35 |
8388 | 4 | 165 052 | A5 34 | LDA &34 |
838A | 1 | 025 049 000 | 19 31 00 | ORA &0031,Y |
838D | 2 | 025 050 000 | 19 32 00 | ORA &0032,Y |
8390 | = | 133 061 | 85 3D | STA &3D |
8392 | 3 | 165 051 | A5 33 | LDA &33 |
8394 | 4 | 133 052 | 85 34 | STA &34 |
8396 | 2 | 165 050 | A5 32 | LDA &32 |
8398 | 3 | 149 051 | 95 33 | STA &33,X |
839A | 1 | 165 049 | A5 31 | LDA &31 |
839C | 2 | 149 050 | 95 32 | STA &32,X |
839E | t1 | 116 049 | 74 31 | STZ &31,X |
83A0 | 202 | CA | DEX | |
83A1 | 016 251 | 10 FB | BPL -5 --> &839E | |
83A3 | 250 | FA | PLX | |
83A4 | d5 | 100 053 | 64 35 | STZ &35 |
83A6 | . | 165 046 | A5 2E | LDA &2E |
83A8 | 016 023 | 10 17 | BPL 23 --> &83C1 | |
83AA | 8 | 56 | 38 | SEC |
83AB | 160 000 | A0 00 | LDY#&00 | |
83AD | 152 | 98 | TYA | |
83AE | 4 | 229 052 | E5 34 | SBC &34 |
83B0 | 4 | 133 052 | 85 34 | STA &34 |
83B2 | 152 | 98 | TYA | |
83B3 | 3 | 229 051 | E5 33 | SBC &33 |
83B5 | 3 | 133 051 | 85 33 | STA &33 |
83B7 | 152 | 98 | TYA | |
83B8 | 2 | 229 050 | E5 32 | SBC &32 |
83BA | 2 | 133 050 | 85 32 | STA &32 |
83BC | 152 | 98 | TYA | |
83BD | 1 | 229 049 | E5 31 | SBC &31 |
83BF | 1 | 133 049 | 85 31 | STA &31 |
83C1 | ` | 96 | 60 | RTS |
83C2 | 4 | 230 052 | E6 34 | INC &34 |
83C4 | 208 012 | D0 0C | BNE 12 --> &83D2 | |
83C6 | 3 | 230 051 | E6 33 | INC &33 |
83C8 | 208 008 | D0 08 | BNE 8 --> &83D2 | |
83CA | 2 | 230 050 | E6 32 | INC &32 |
83CC | 208 004 | D0 04 | BNE 4 --> &83D2 | |
83CE | 1 | 230 049 | E6 31 | INC &31 |
83D0 | 240 144 | F0 90 | BEQ -112 --> &8362 | |
83D2 | ` | 96 | 60 | RTS |
83D3 | 160 002 | A0 02 | LDY#&02 | |
83D5 | f | 102 017 | 66 11 | ROR &11 |
83D7 | f | 102 016 | 66 10 | ROR &10 |
83D9 | 165 015 | A5 0F | LDA &0F | |
83DB | 133 017 | 85 11 | STA &11 | |
83DD | j | 106 | 6A | ROR A |
83DE | H | 72 | 48 | PHA |
83DF | 165 014 | A5 0E | LDA &0E | |
83E1 | 166 013 | A6 0D | LDX &0D | |
83E3 | F | 070 015 | 46 0F | LSR &0F |
